Li-carbides tse sa jeng le tse sa jeng
Tlhaloso
Lisebelisoa tse ntle tse sa jeng le tse thibelang ho bola, tse loketseng haholo ts'ireletso e thibelang ho roala tikolohong e mongobo ea letsoai.Ho ea ka litlhoko tsa ts'ebetso ea ts'ebeletso, mokhoa oa pulverizing le lisebelisoa tse tala li lokisoa ho netefatsa ts'ebetso e ntle ka ho fetisisa ea ho roala.Kopo: ho hanyetsa ho roala, ho hanyetsa ho roala, mechine e akaretsang, mefuta e meng e thata ea chromium plating, bokaholimo bo boreleli, mochini o fokolang kapa o sa lefelloeng oa poso.
Tlhaloso
Brand | Lebitso la Sehlahiswa | Boholo ba Karolo (μm) | Khemistri (wt%) | Mofuta | Boima bo bonahalang | Ho phalla | Thepa | Kopo | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter & Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Tsela e 'ngoe e thata ea chromium plating;Petroleum, pampiri, mechine e akaretsang | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated le sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Tsela e 'ngoe e thata ea chromium plating;Petroleum, pampiri, mechine e akaretsang | |||
KF-65 | WC-10Co4Cr | 5-25, 5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated le sintered | 3.5-4.8 g/cm3 | Ho fepa ka mokhoa o tsitsitseng ho fepa ka phofo | HVOF, HVAF | Mokhoa o mong o thata oa chromium plating; Sebaka se boreleli, mochini o fokolang kapa o sa lefelloeng oa poso; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter & Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Apara khanyetso,Fretting apara ho hanyetsa | ||||
KF-60 | WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated le sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Apara khanyetso, Fretting apara ho hanyetsa; mechine e akaretsang | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated le sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Wear resistance,Fretting wear resistance,Better toughness; mechine e akaretsang | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated and sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, lithunya tsa Detonation, spray e batang | Fretting wear resistance,Better toughness | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated le sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating; E sebelisoa bakeng sa tikoloho e tlase ea acid / alkaline ho 200 ℃;Anti oxidation le ho roala ho hanyetsa ho 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated le sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating E sebedisetsoa tikoloho e tlase ea acid / alkali ho 200 ℃. | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated le sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Sekoaelo se sa sebetsaneng le ho roala ha makenete.Ho hanyetsa kutu ho betere | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated le sintered | ≥2.3 g/cm3 | Ho fepa ka mokhoa o tsitsitseng ho fepa ka phofo | APS, HVOF | Anti oxidation le ho roala ho hanyetsa ho 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated le sintered | ≥2.3 g/cm3 | Ho fepa ka mokhoa o tsitsitseng ho fepa ka phofo | APS, HVOF | Anti oxidation le ho roala ho hanyetsa ho 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated le sintered | ≥2.3 g/cm3 | Ho fepa ka mokhoa o tsitsitseng ho fepa ka phofo | APS, HVOF | Anti oxidation le ho roala ho hanyetsa ho 815 ℃.Matla a betere | ||||
KF-60 | WC-12Co (Khabone e Tlase) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated le sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF, HVAF | E sebelisoa bakeng sa lirolo tsa ho hlapa tsa Zn ka Methapo e Tsoelang Pele ea ho Galatsa | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated le sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | E sebelisoa bakeng sa lirolo tsa ho hlapa tsa Zn ka Methapo e Tsoelang Pele ea ho Galatsa | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated le sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | E sebelisoa bakeng sa lirolo tsa ho hlapa tsa Zn ka Methapo e Tsoelang Pele ea ho Galatsa | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC le NiCrBSi e etsang motsoako oa motsoako | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended Type WC+Ni60 | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC le NiCrBSi e etsang motsoako oa motsoako | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended Type WC+Ni60 |
Ngola molaetsa wa hao mona mme o re romele wona